Key Stage 2 National Curriculum Results 2022/23
Gade Valley | National | |
Reading | ||
Expected Standard or Above | 69 | 73 |
Higher Standard | 28 | 29 |
Average Scaled Score | 104 | 105 |
Progress Score | -2.4 | - |
Writing | ||
Expected Standard or Above | 83 | 71 |
Higher Standard | 28 | 13 |
Average Scaled Score | N/A | N/A |
Progress Score | 1.9 | - |
Maths | ||
Expected Standard or Above | 76 | 73 |
Higher Standard | 21 | 24 |
Average Scaled Score | 104 | 104 |
Progress Score | -1.2 | - |
Reading, Writing and Maths Combined | ||
Expected Standard or Above | 64 | 60 |
Key Stage 2 National Curriculum Results 2021/22
Percentage of pupils who achieved the expected standard or above
| Gade Valley | Dacorum | National |
Reading | 80 | 73.9 | 74.5 |
Writing | 80 | 63.4 | 69.4 |
Maths | 90 | 69.5 | 71.4 |
Percentage of pupils who achieved a high level of attainment
| Gade Valley | Dacorum | National |
Reading | 46.7 | 30.1 | 27.8 |
Writing | 13.3 | 12.2 | 12.8 |
Maths | 10 | 22.4 | 22.4 |
Average Scaled Scores
| Gade Valley | Dacorum | National |
Reading | 107.5 | 105.2 | 104.8 |
Maths | 105.4 | 103.5 | 103.8 |
Average Progress Scores
| Gade Valley | Dacorum | national |
Reading | 1.31 | -0.12 | 0.04 |
Writing | 0.16 | -1.00 | 0.06 |
Maths | 0.36 | -0.38 | 0.05 |
Please note, there were no 2019/20 or 2020/21 results due to Covid-19
Key Stage 2 National Curriculum Results 2018/19
Percentage of pupils who achieved the expected standard or above
| Gade Valley | Dacorum | National |
Reading | 90 | 75.5 | 73.2 |
Writing | 80 | 76.6 | 78.5 |
Maths | 90 | 80.5 | 78.7 |
Percentage of pupils who achieved a high level of attainment
| Gade Valley | Dacorum | National |
Reading | 26.7 | 31.1 | 26.9 |
Writing | 20 | 21.8 | 20.2 |
Maths | 28.6 | 29.8 | 28.9 |
Average Scaled Scores
| Gade Valley | Dacorum | National |
Reading | 106.6 | 105.2 | 104.4 |
Maths | 105.5 | 105.3 | 105.0 |
Average Progress Scores
| Gade Valley | Dacorum | national |
Reading | 2.32 | -0.17 | 0.02 |
Writing | -0.84 | -1.06 | 0.05 |
Maths | 0.41 | -0.45 | 0.03 |